https://api.yoursite.com/items
https://yoursite.com/api/products
http://123.456.789.123:8080/api/data
https://subdomain.example.org/endpoint
http://localhost:3000/api
(localhost not accessible)http://127.0.0.1/api
(local IP not accessible)http://192.168.1.100/api
(private network not accessible)_nonce
automatically)Field | Type | Validation | Example |
---|---|---|---|
id | string | number | Must be unique, string or number | "123" or 456 |
title | string | Must be non-empty string | "Product Name" |
date_modified | string | Exact ISO 8601 UTC with milliseconds: YYYY-MM-DDTHH:mm:ss.SSSZ | "2024-03-20T15:30:45.000Z" |
date_modified
field is strictly validated:
"2024-03-20T15:30:45.000Z"
"2024-03-20T15:30:45Z"
(missing milliseconds)"2024-03-20 15:30:45"
(wrong format)"2024-03-20T15:30:45+00:00"
(wrong timezone format)Field | Type | Description |
---|---|---|
description | string | Detailed description of the item |
price | number | Current price |
regular_price | number | Regular price before any discounts |
sale_price | number | Sale price if applicable |
stock_status | string | Stock status: instock , outofstock , onbackorder , or any custom value |
currency | string | Currency code: USD , EUR , IRR , ریال , تومان , or any custom code |
variations | array | Product variations with pricing and inventory |
...any_field | any | You can add any custom fields you need |
Field | Type | Description |
---|---|---|
id | string/number | Unique variation identifier |
title | string | Variation display name |
price | number | Variation price |
regular_price | number | Variation regular price |
sale_price | number | Variation sale price |
stock_status | string | Variation stock status |
stock | number | Available quantity |
...any_field | any | Any custom variation attributes |
Parameter | Type | Required | Description | Example |
---|---|---|---|---|
take | number | Yes | Number of items to return | ?take=30 |
skip | number | Yes | Number of items to skip | ?skip=60 |
Parameter | Type | Required | Description | Example |
---|---|---|---|---|
order | string | Yes | Sort direction: ASC or DESC | ?order=ASC |
order_by | string | Yes | Fields to sort by (comma-separated) | ?order_by=date_modified,id |
Parameter | Type | Required | Description | Example |
---|---|---|---|---|
modified_after | string | Yes | ISO date - returns items modified after this date (excludes exact match) | ?modified_after=2024-03-20T15:30:45.000Z |
Parameter | Type | Required | Description | Example |
---|---|---|---|---|
_nonce | string | Auto | Automatically added by our system | ?_nonce=1679328645123 |
X-API-Key
, Authorization
)total_count
(number) and items
(array)modified_after
must return only items with date_modified > filter_date
(greater than, not equal).
YYYY-MM-DDTHH:mm:ss.SSSZ
format with UTC timezone
id
)
GET /api?take=5
GET /api?take=5&skip=5
GET /api?order=DESC&order_by=date_modified
GET /api?modified_after=2024-01-01T00:00:00.000Z